SPL CDM 3001 / 1500
CASH AUTOMATION SOLUTION
High Volume High Speed Cash Deposit Machines
CASH AUTOMATION SOLUTION
High Volume High Speed Cash Deposit Machines
Both machines are identical in regards of their Functionality and Main Components. The major difference being in size & weight to accommodate differences in stored cash volume (see the data-sheet below).
In addition to Deposit Automation Functionality, they can be used as a night safes to for cash storage, hence lowering the CIT visits required, and related Cash Management costs.
The compact design and small footprint of both machines enables the installation in very limited spaces; for example, a Bank’s Micro-branche, Retailers Secure Room, in fact at any Customer Service Points.
Depositing Cash directly into the Store (in a “secure room” or in the shopping mall) significantly increases the Level of Cash Security, cutting the costs of Cash Management for Retailers and lowering the expenses incurred by the CIT company.
The machines utilize a Highly Functional Software Application Suite, “ProSafe”, which delivers numerous advanced features such as: Self-Serviced Cash Collection providing “Provisional Crediting Online” for merchants.
ProSafe can also provide End Users a fully Automated Self-Service Payment to 3rd Party Platform (i.e. without teller presence); thus, maximizing the utilization of valuable space in a Retailers, or Banks, premises to offer additional services to their Customers.
This flexible software can be configured to meet almost any Customer Requirements.
The ProSafe software is included with every machine and supports both the Cash Deposit Functionality and the Automated Multi-Provider-Payment Service as standard.
Intelligent Hardware Design ensures that the “Financial” and “Service” areas are physically separated, enabling simple, safe and secure operation of the machine, whether it is a simple User Replenishment or Cash Management activity.
The utilization of special canvas-based Secure High-Volume Cash Storage Bags significantly lowers operational costs.
The Bags are designed in such a way as to prevent unauthorized access to the stored cash.
The Bag “entry” is secured by the flat stainless steel tamperproof lockable “Cassette”.
Once inserted, the Cassette is locked into a special frame, which is secured to the upper area of the safe.
The solution is extremely simple to use, requiring only a very short training course for Owners, Staff and CIT operatives, whilst at the same time – secure.
Both machines can be combined with High Speed High Volume Coin Deposit Unit made in the form of a side-car.
The technical specification of the Coin Deposit Unit you can find in the table below.
Technical specification | SPL CDM 3001 | SPL CDM 1500 |
---|---|---|
Security | ||
Vandal-proof steel cabinet with lock | Yes | Yes |
ATM class safe: | ||
CENI analog | Yes | Yes |
UL291 | Option | Option |
CENIII/IV | On request | On request |
Strong box (6mm) | On request | On request |
Anchoring to the floor | Yes | Yes |
Burglar (seismic) alarm sensor | Yes | Yes |
Separate service and cash storing zones | Yes | Yes |
Note validation | ||
High quality, heavy duty note acceptor by Giesecke & Devrient | Yes | Yes |
Note validation (fake, suspicious, fit/unfit, etc.) prior depositing | Yes | Yes |
Total storage volume (number of genuine banknotes), up to : | 30,000 | 10,000 |
High speed acceptance (notes per minute), up to: | 1,200 | 1,200 |
User interface | ||
10” touch screen with customizable GUI | Yes | Yes |
CIT interface, with auto-application-start (on safe door opening) | Yes | Yes |
Specialized user interfaces for: cashiers, clients, CIT staff, and service engineers | Yes | Yes |
Unique individual identifiers (ID) for every user/client | Yes | Yes |
Thermal printer (80 mm) | Yes | Yes |
Reporting | ||
Specially designed receipts for clients and CIT companies | Yes | Yes |
Printing receipts of accepted payments | Yes | Yes |
Journaling of transactions and log-files | Yes | Yes |
Software | ||
OS Microsoft Windows 7 | Yes | Yes |
Multi-function Application Software “ProSafe” | Included | Included |
Integration | ||
With Core Banking System and Transaction Switch (creating entries for Automated Banking System, transaction data upload to back-office) | On contractual base | On contractual base |
Using original developed middleware system: (control and management of entire device base, editing of scenario’s scripts, preparation for core banking system of transaction register) | Sold separately | Sold separately |
Device monitoring systems (remote technical monitoring, cash level control and incident management) | Sold separately | Sold separately |
API for easy integration with Banking Information Systems, switching systems or other IT systems | Included in ProSafe | Included in ProSafe |
Connectivity | ||
Ethernet Network Card (100 Mb/s) | Yes | Yes |
GSM modem | Optional | Optional |
Wi-Fi | Optional | Optional |
System unit | ||
Intel Dual Core, or higher | Yes | Yes |
2Gb RAM (or more) | Yes | Yes |
SSD 64Gb or higher | Yes | Yes |
Power supply | ||
110-120 /220V ~, 50/60 Hz | Yes | Yes |
UPS 650 VA with monitoring function | Yes | Yes |
Dimensions and weight | ||
H х D х W (mm) | 1400 х 800 х 600 | 1300 x 700 x 450 |
Weight kg (with CENI safe) | 360 | 300 |
Upgradability | ||
EPP | Option | Option |
PIN PAD | Option | Option |
Finger Print Scanner | Option | Option |
EFT POS (as side attachment) | Option | Option |
Coin deposit Unit | ||
Coin acceptance speed (coins/per min) | 1100 | 1100 |
Number of denomination of accepted coins | 20 | 20 |
Accuracy of coins validation | 99.98% | 99.98% |
Please download a Brochure to view more information about Cash Deposit Machines.
Send this to a friend